Spare Parts
SE600/1000 Bell Jar Type Systems Miscellaneous Spare Parts
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | kit | 5-V-6 | Complete O-ring kit. (SE600, D.P. System) | |
1 | kit | 5-VC-6 | Complete O-ring kit. (SEC600 40, Cryo System) | |
1 | kit | 5-V-10 | Complete O-ring kit (SE1000, D.P. System) | |
1 | kit | 5-VC-10 | Complete O-ring kit. (SEC1000, Cryo System) | |
1 | ea. | 6041 | Roughing port screen (for block valve) | |
1 | ea. | EF75-901 | Pumping Port Screen (600) | |
1 | ea. | EF75-1001 | Pumping Port Screen (1000) | |
1 | ea. | 83453 | Solenoid Valve | |
1 | ea. | 6113M4B | Ball Check Valve | |
1 | ea. | B1GS4 | Toggle Valve | |
1 | ea. | 8262B210LT | Solenoid Valve, LN2 | |
1 | ea. | 02X2 | LN2 Heater Cartridge | |
2 | ea. | IG100N | Ion Gauge Tube, Nonex tubulation | |
2 | ea. | 275-071 | Convectron Gauge Tube | |
1 | ea. | DV-6M | Thermocouple Gauge Tube (Cryo pumped system) | |
1 | ea. | P11031W3AX7657 | Pressure switch | |
1 | ea. | P02900-1 | Vacuum Sensor Assy (replaces 5898 Snap Switch sensor) | |
7 | ea. | 312135T | Light/Lens assembly for Auto Tech IIC. (Include 1 of each of the the following engraved lenses: "Manual", "Off", "Roughing", "Automatic", "Standby", "Hi-Vac", & "Vent".) | |
5 | box | 008010G10 | Quartz crystals, sensor head. (10/box) | |
4 | ea. | 6230-21 | O-ring, view port | |
3 | ea. | 5738-6 | Pyrex view port (with O-Rings) | |
1 | ea. | 5890-10 | Mirror Array | |
1 | set | 5538-1&2 | 6 inch shutter blade set (1 pkt/res) | |
1 | set | 6687-4&5 | 8 inch shutter blade set (Temescal EB) | |
1 | set | 8933-1&2 | 8 inch shutter blade set. (CHA EB) | |
1 | ea. | 12839-1 | Flag Shutter Blade | |
2 | btl. | DC704-500CC | Diffusion pump fluid, 500cc | |
1 | gal. | 1407K-1GAL | Mechanical pump fluid, 1 gallon | |
1 | ea. | 13X | Sieve material, 1 pint (for CHA sieve traps) | |
1 | ea. | 6262-19 | Bell Jar Gasket 19" | |
1 | ea. | 6262-25 | Bell Jar Gasket 25" | |
1 | ea. | 6262-32 | Bell Jar Gasket 32" |
SE600 and SE1000 Bell Jar System Rebuild Kits
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | kit | 5288-99 | Roughing and Foreline Block Valve Components consisting of the following: | |
2 | CB-28218 | Piston cup | ||
2 | 5288-4 | Gate | ||
2 | 5288-5 | Actuator Shaft | ||
2 | 4496-P1 | Plate, end actuator | ||
2 | N5000225H | Retaining ring | ||
2 | 6186 | Lock pin gate | ||
2 | 6230-4 | O-ring end plate | ||
4 | 6227-10 | O-Ring shaft | ||
6 | 6230-16 | O-ring Body | ||
2 | 6230-12 | O-ring Gate | ||
2 | 7100-3/8 | Stato seal | ||
1 | kit | SRV1000-99 | Hi-Vac Valve Rebuild Kit for 1000 system consisting of the following: | |
1 | 1/2-13X5/8 BLTNYLOKHX SS | BOLT NYLOK HEX SS 1/2-13X5/8 | ||
3 | 1/4-20X3/4SCWSOHD CAPSS | Screw Socket HD Cap 1/4-20X3/4 SS | ||
1 | 2-276 | O-Ring Viton 11 ID X 1/8 Dia. | ||
1 | 2-278 | O-Ring Viton 12 ID X 1/8 Dia. | ||
1 | 4344 | Retaining Washer 304 SS | ||
1 | N5000137H | Retaining Ring 5/16 SS | ||
1 | 5298-3 | Shaft Actuator SRV 1000 | ||
1 | 6150 | Shaft Bushing | ||
1 | 6186 | Retainer Clip | ||
1 | 6227-15 | O-Ring Viton 3/4 ID X 1/8 DIA | ||
2 | 6227-19 | O-Ring Viton 1 ID X 1/8 DIA | ||
1 | 6230-6 | O-Ring Viton 2 1/4 ID X 1/8 Dia. | ||
3 | 7100-1/2 | Stat-O-Seal | ||
1 | CB28312 | Piston Cup 3 1/2 Dia. | ||
1 | kit | SRV600-99 | Hi-Vac Valve Rebuild Kit for 600 system consisting of the following: | |
1 | 4344 | Retaining Washer 304 SS | ||
1 | 4388 | Bushing, Teflon Shaft | ||
1 | 4496-P1 | End Plate, Block Valve | ||
1 | 5298-2 | Actuator Shaft | ||
1 | 6227-15 | O-Ring Viton 3/4 ID X 1/8 DIA | ||
3 | 6227-19 | O-Ring Viton 1 ID X 1/8 DIA | ||
1 | 6230-37 | O-Ring Viton 6 1/4 ID X 1/8 DIA | ||
1 | 6230-4 | O-Ring Viton 2 ID X 1/8 DIA | ||
1 | 6230-41 | O-Ring Viton 7 1/4 ID X 1/8 DIA | ||
1 | 6230-44 | O-Ring Viton 8 ID X 1/8 DIA | ||
1 | 7100-3/8 | Stat-O-Seal | ||
1 | CB28218 | Piston Cup 2 1/8 DIA | ||
1 | N5000137H | Retaining Ring 5/16 Internal SS | ||
1 | N5000225H | Retaining Ring 2 1/4 SS |
SE600 and SE1000 Bell Jar System Fixturing
ITEM | QTY | U/M | P/N | DESCRIPTION |
Planetary Domes | ||||
1 | ea. | 6740 | Mono-Beam Shield (031 Model/Size) | |
1 | ea. | 6998 | Mono-Beam Shield (041 Model/Size) | |
6 | ea. | VBDD375875281F | Ball Bearing, Substrate Dome (2 each used per dome) | |
3 | ea. | 6709 | U-Clip, Substrate Dome. 1 Per Hanger Arm | |
3 | ea. | 6681-7 | Dome Hanger (031model/size) | |
3 | ea. | 6344-9 | Dome Hanger (041model/size) | |
3 | ea. | 6509 | Dome Hanger (051model/size) | |
1 | ea. | VBDD10621500281250 | Ball Bearing, Dome Maypole Assy | |
100 | ea. | 8818 | Retaining clip (Back-loading Swivel Clip Style) | |
100 | ea. | 14056 | Retaining clip extended | |
100 | ea. | C02100220310S | Compression spring (Back-loading Swivel Clip Style) | |
100 | ea. | 555512H | Grip ring (Back-loading Swivel Clip Style) | |
100 | ea. | 5827 | CHA Coil spring clip. (Front Loading spring clip style)(For substrates 0 to .045 thick) | |
100 | ea. | 6359 | CHA Extended Coil Spring Clip. (Front Loading spring clip style) (For substrates .045 to .150 thick) |
Call (510) 683-8554 or email CHA for more information.