Spare Parts
Sources
CHA Took Kit Smart Source P/N: 90-1000-99-2 | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | 19156 | Gauge Filament Smart Source | |
1 | ea. | 90-1199 | Tool Quad Ring Insertion | |
1 | ea. | BND10606A | Bondhus 7/64 | |
1 | ea. | BND10608E | Bondhus 9/64 | |
1 | ea. | BND10609E | Bondhus 5/32 | |
1 | ea. | STY64101D | Screw Driver Phillips Head | |
1 | ea. | STY66163M | Screw Driver Slotted Head |
CHA O Ring Kit Smart Source P/N: 90-1000-99-1 | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | 2-021 | O Ring Viton 15/16 ID x 1/16 DIA | |
2 | ea. | 2-109 | O Ring Viton 5/16 ID x 3/32 DIA | |
4 | ea. | 6227-10 | O Ring Viton 1/2 ID x 3/32 DIA | |
1 | ea. | 6230-28 | O Ring Viton 5 ID x 1/8 DIA | |
2 | ea. | Q4107-366Y | Quad Ring Buna-N 7/32 ID | |
2 | ea. | Q4110-366Y | Quad Ring Buna-N 3/8 ID | |
1 | ea. | Q4214 | Quad Ring Buna-N 1" x 1/8 CS Wall | |
CHA Smart Source Electron Beam Gun | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | 90-1002 | Emitter Assy Smart Source | |
1 | ea. | 90-1010-2 | 4 Pocket IL Cover Kit | |
1 | ea. | 90-1010-1 | 6 Pocket IL Cover Kit | |
1 | ea. | 90-1011-1 | 4 Pocket x 15cc Crucible | |
1 | ea. | 90-1011-2 | 4 Pocket x 25cc Crucible | |
1 | ea. | 90-1011-3 | 4 Pocket x 30cc Crucible | |
1 | ea. | 90-1011-4 | 4 Pocket x 40cc Crucible | |
1 | ea. | 90-1011-5 | 6 Pocket x 15cc Crucible | |
1 | ea. | 90-1011-6 | 6 Pocket x 25cc Crucible | |
1 | ea. | 90-1011-7 | 4 Pocket x 7cc Crucible | |
1 | ea. | 90-1014-1 | Shunt Bar (1/4 x 1) | |
1 | ea. | 90-1175 | Emitter Filament 7 1/2 turn (Smart Source) | |
1 | ea. | 90-1175-5 | Emitter Filament 7 1/2 turn (Smart Source) 15pkg. | |
Electron Beam Gun Parts: | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | Spare turret. XX Pocket, XXcc | ||
1 | ea. | 12408-MOD | Top Coverplate for T271-4 Gun | |
1 | ea. | 12405-MOD | Top Coverplate for T271-6 Gun | |
1 | kit | 27107021 | Maintenance Kit consisting of emitter parts kit and o-ring kit for T271 E.B. Gun. | |
5 | box | 076580 | Filaments (5/box) | |
1 | ea. | 8998 | E.B. Gun Source Shield for T271-4 E.B. Gun | |
1 | ea. | 8972 | E.B. Gun Source Shield for T271-6 E.B. Gun | |
4 or 6 | ea. | 6363-5 | Nylon Screws, gun detents (Specify quantity of pockets) | |
1 | ea. | ADB50225 | Ball Plunger (CHA gun) | |
1 | ea. | 11089 | Ball Plunger (Temescal gun) | |
4 or 6 | ea. | 31G32135T | Blank Light assembly (EB Gun crucible) (Specify which crucible number for proper engraving) |
CHA Flashsource Spare parts: | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | 6090-13 | Nozzle, Flashsource | |
1 | ea. | 6090-54 | Spool assembly | |
1 | kit | 6090-59 | Insulation kit | |
1 | ea. | 6090-60-40/60 | Gear set | |
1 | ea. | 6091-52 | Shield, Pan assembly | |
1 | ea. | 6091-56 | Shield, Round flashsource | |
1 | ea. | 6092-24 | Shield, Flashsource gear | |
2 | ea. | 6227-15 | O-ring, 3/4 I.d. x 1/8 dia. | |
2 | ea. | 6227-8 | O-ring, 3/8 I.d. x 3/32 dia. | |
1 | ea. | 13453-6 | Universal joint, 3/8 to 1/2 | |
2 | ea. | 6369 | U-joint | |
1 | ea. | A4D16A6R | Torque limiter | |
1 | ea. | 6371-1 | Shield, Intermediate | |
1 | ea. | 6371-5 | Shield, Nozzle assembly | |
2 | ea. | VBDD250625196 | Bearing |
CHA Swing Resistance Source: | ||||
ITEM | QTY | U/M | P/N | DESCRIPTION |
1 | ea. | 2-208 | O-ring viton 5/8 ID x 1/8 | |
2 | ea. | 3371000 | Valve flow control 1/8 FEM | |
1 | ea. | 6227-17 | O-ring viton A 7/8 x 1/8 DIA | |
3 | ea. | 6227-19 | O-ring viton 1 x 1/8 DIA | |
1 | ea. | 6227-24 | O-ring viton 1 9/16 x 1/8W | |
1 | ea. | 7901-11 | Insulator swing source | |
1 | ea. | 7901-12 | Washer nylon swing source | |
1 | ea. | 7912-25 | Shield inner movable resistance source | |
1 | ea. | 7912-26 | Shield end | |
1 | ea. | 14955-1 | Shield outer assembly |
Call (510) 683-8554 or email CHA for more information.